Camping Rates 1 april - 31 oktober 2012
All pitches have 10 amp power supply, own water tap and waste water drainage.| A | B | |||
| *Pitch, including two people, water, electricity, tent (max. 4m²) | € | 21,00 | € | 17,00 |
| * Each additional person or guest | € | 3,65 | € | 3,25 |
| * Child t / m 1 year | free | free | ||
| Car (or bike) on pitch (in consultation) | € | 3,70 | € | 1,00 |
| Car (or bike) on parking | free | free | ||
| Tent (t/m 4m²) | € | 2,60 | € | 2,25 |
| Dog (leash) | € | 3,60 | € | 3,00 |
| Tourist tax per person | € | 1,00 | € | 1,00 |
| Booking fee | € | 4,50 | € | 4,50 |
Rate A: July 14 to August 25, 2012.
Rate B: other periods (except for packages and special camping rates).
| Swimming pool (open from the May holiday t / m in September): | free | |
| Shower and hot water m.b.v. Shower key (Sep-key works as a purse). Guarantee: | € | 20,00 |
| 5 minute shower: | € | 0,60 |
| Day visit | € | 1,50 |
| Day visit dog |
€ | 1,20 |
Modifications and typographical errors reserved





